SPECIFICATION
The BALHAM Multi Wattage 8W/12W/15W LED drum style bulkhead with microwave dimming motion sensor. The microwave motion sensor, also known as an occupancy switch, ensures that the light is only switched on when the area is in use. This colour selectable CCT light has three possible colour temperature outputs; 2700K, 3000K, 4000K, 5000K or 6000K
Average Life | 50,000 hrs |
Bathroom Zones | Zones 1 & 2 |
Beam Angle | 120º |
Body Colour | White |
Body Material | Polycarbonate |
Box Contents | Fitting, Fixings & Instructions |
Cable Entry | Rear 20mm Cable Entry & 4 x 20mm Side Entry - 5-way fast fix terminal |
Cap Type | Integrated LED |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | Very Warm White, Warm White, Neutral White, Cool White, Daylight White |
Colour Temperature Value | 2700K, 3000K, 4000K, 5000K & 6500K |
Conduit Knockouts | 4 x 20mm Side Conduit Knockouts |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial, Semi-Commercial & Domestic |
Earth Protection | Class II (No Earth) |
Emergency (Yes/No) | No |
Energy Rating | D |
Fire Rated (Yes/No) | No |
Fitting Installation | Ceiling / Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK08 |
Indoor/Outdoor Usage | Indoor & Outdoor |
Installation Options | Bathroom, Basement, Car Parks, Communal, Entrances, Toilets, Corridors, Pathways, Stairwells, Utility and Exterior Areas |
IP Rating | IP65 |
kWh Per 1000hr Life | 8W/12W/15W |
Diffuser Colour | Opaque |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LED |
Luminous Flux | 960/1440/1800 lm |
Lumens per watt | 120 lm/W |
Manufacturer Guarantee | 5 Years |
Model Range | BALHAM |
Operating Temp (°C) | -20 to 40 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.7 |
Product Diameter | 300mm |
Product Dimenions (H x W x D) | Depth: 90mm |
Product Type | LED Sensor Bulkhead |
Product Weight | 0.68 kg |
Sensor Angle | 360° Ceiling Installation | 120° Wall Installation |
Sensor Delay (Time) | 5s / 30s / 90s / 3min / 20min / 30min |
Sensor Lux | 2Lux / 10Lux / 25Lux / 50Lux / Disable |
Sensor Rated Load | 400W (Capacitive load) 800W (Resistive load) |
Sensor Range | Ceiling Height 3m: 3-6m (radius). Wall Height 1.5-2m: 12-15m |
Sensor Type | Microwave |
Shape | Round |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240 |
Voltage Supply | AC 50/60Hz |
Wattage | 8.0 / 12.0 / 15.0W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 3pm, Monday to Friday are dispatched the same day.
Orders placed after 3pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £25 | Next Working Day (FREE) | Over £25 | Two Working Days (FREE) |
Under £25 | Next Working Days (£3.95) | Under £25 | Two Working Day (£3.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £25 | Two Working Days (£3.95) | Over £25 | Two Working Days (£3.95) |
Under £25 | Two Working Days (£6.95) | Under £25 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | SATURDAY (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (€6.95) | Over £50 | Saturday Delivery (£6.95) |
Under €65 | Two Working Days (€6.95) | Under £50 | Saturday Delivery (£6.95) |
- FREE NEXT DAY DELIVERYFree next working day delivery on orders over £25. Fast, hassle-free shipping!
- ORDER BY 3PMOrder by 3PM for next working day delivery. Fast shipping guaranteed!
- FREE 30 DAYS RETURNSFree 30-day returns, no quibble. Shop confidently and return with ease!
- LIVE CHAT SUPPORTCustomer support available 8:00am - 8:00pm. Click the blue bubble for help.
Recently Viewed Products
Product Details | ||||
---|---|---|---|---|
SKU |
BHMW3X5
|
BHMWEM12
|
BHMW14-CT
|
BHMW3X3-CT
|
Product Type |
Bulkhead > Utility > Sensor
|
Bulkhead > Utility > Sensor & Emergency
|
Bulkhead > Utility > Sensor
|
Bulkhead > Utility > Sensor
|
IP Rating |
|
|
|
|
Product Diameter |
|
|
|
|
Product Depth |
|
|
|
|
Wattage |
|
|
|
|
IK Rating |
|
|
|
|
Conduit Knockouts |
|
|
|
|
Cable Entry |
|
|
|
|
LED Data | ||||
Average Life |
|
|
|
|
Colour Temperature |
|
|
|
|
Dimmable |
|
|
|
|
Lumens |
|
|
|
|
Sensor Data | ||||
Sensor Type |
|
|
|
|
Sensor Range |
|
|
|
|
Sensor Rated Load |
|
|
|
|
Sensor Lux |
|
|
|
|
Sensor Delay |
|
|
|
|
Sensor Angle |
|
|
|
|