SPECIFICATION
BUNDLE PRODUCT : BHMWEM18-CCT Bulkhead + Decorative Black Eyelid Trim
The BALHAM 18W LED drum style bulkhead with emergency function and microwave sensor complies with regulations BS 5266 and BS EN 1838:2013 for emergency lighting in commercial, public and accommodation premises.
Downloadable Product Files
Average Life | 35,000 hrs |
Bathroom Zones | Zones 1 & 2 |
Beam Angle | 110º |
Bezel Colour | Black |
Body Colour | White |
Body Material | Polycarbonate |
Box Contents | Fitting, Eyelid Trim & Fixings |
Brand | LightHub |
Cable Entry | 4 x 20mm side conduit entry M20 knockouts or rear cable entry |
Cap Type | Integrated LED |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | Warm White, Neutral White or Cool White |
Colour Temperature Value | 3000K, 4200K or 6500K |
Conduit Knockouts | 4 x 20mm side conduit knockouts |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial, Semi-Commercial & Domestic |
Earth Protection | Class II (No Earth) |
Emergency (Yes/No) | Yes |
Emergency Battery Life | >3 Hours |
Emergency Battery Type | LiFePO4 (Replaceable) |
Emergency Lighting Maintained | Maintained / Non-Maintained |
Emergency Voltage | 3.2V 1500mAh |
Emergency Wattage | 2.0W |
Energy Rating | G |
Fire Rated (Yes/No) | No |
Fitting Installation | Ceiling / Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK08 |
Indoor/Outdoor Usage | Indoor & Outdoor |
Installation Options | Bathroom, Basement, Car Parks, Communal, Entrances, Toilets, Corridors, Pathways, Stairwells, Utility and Exterior Areas |
IP Rating | IP65 |
kWh Per 1000hr Life | 18 |
Diffuser Colour | Opaque |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LED |
Luminous Flux | 1600 lm |
Luminous Flux (Emergency Mode) | 300 lm |
Lumens per watt | 88.8 lm/W |
Manufacturer Guarantee | 3 Years (Fitting), 2 Years (Battery) |
Model Range | BALHAM |
Model No | BHMWEM18-CCT-EYBLK |
Operating Temp (°C) | -20 to 45 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Diameter | 300mm |
Product Dimenions (H x W x D) | 300mm (h) x 300mm (w) x 90mm (d) |
Product Type | LED Emergency Sensor Bulkhead |
Product Weight | 1.10 kg |
Sensor Angle | 360° |
Sensor Delay (Time) | 5secs-20mins |
Sensor Lux | Daylight 2-50 lux |
Sensor Rated Load | 400W (Capacitive load) 800W (Resistive load) |
Sensor Range | Ceiling Height 3m: 3-6m (radius). Wall Height 1.5-2m: 12-15m |
Sensor Type | Microwave |
Shape | Round |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240 |
Voltage Supply | AC 50/60Hz |
Wattage | 18.0W |
REVIEWS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 2pm, Monday to Friday are dispatched the same day.
Orders placed after 2pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £50 | Next Working Day (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Next Working Days (£3.95) | Under £50 | Two Working Day (£6.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £50 | Two Working Days (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Two Working Days (£6.95) | Under £50 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | PREMIUM (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (FREE) | Saturday | Named Saturday (£6.95) |
Under €65 | Two Working Days (€5.95) | Before-12 | Next Working Day (£6.95) |