SPECIFICATION
BUNDLE PRODUCT : BHMW3X3-CCT Bulkhead + Decorative Black Eyelid Trim
ACTON CCT LED Black microwave motion sensor bulkhead eyelid light fittings are ideal for communal hallways, stairs, corridors, bathrooms, HMO or other indoor spaces, whether ceiling or wall mounted.
Average Life | 35,000 hrs |
Bathroom Zones | Zones 1 & 2 |
Beam Angle | 120° |
Bezel Colour | Black (Please note: Trim will come separate in box) |
Body Colour | White |
Body Material | Polycarbonate |
Box Contents | Bulkhead Fitting, Black Trim, Instructions & Fixings |
Brand | LightHub |
Cable Entry | Rear 20mm Cable Entry |
Cap Type | Integrated LED |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | CCT Tri-Colour Switchable |
Colour Temperature Value | 3000K, 4000K & 6000K |
Conduit Knockouts | None |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial, Semi-Commercial & Domestic |
Earth Protection | Class II |
Emergency (Yes/No) | No |
Energy Rating | F |
Fire Rated (Yes/No) | No |
Fitting Installation | Ceiling / Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK10 |
Indoor/Outdoor Usage | Indoor or Outdoor |
Installation Options | Basement, Car Parks, Communal, Entrances, Toilets, Corridors, Pathways, Stairwells, Utility and Exterior Areas |
IP Rating | IP65 |
kWh Per 1000hr Life | 9, 14 or 18 |
Diffuser Colour | Frosted |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LED |
Luminous Flux | 900 lm - 1800 lm |
Lumens per watt | 100.00 lm/W |
Manufacturer Guarantee | 3 Years |
Model Range | ACTON CCT |
Model No | BHMW3X3-CT-EYBLK |
Operating Temp (°C) | -20 to 45 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Diameter | 316mm |
Product Dimenions (H x W x D) | Depth: 74mm |
Product Type | Sensor LED Bulkhead |
Product Weight | 1.0 kg |
Sensor Angle | 150° Wall Installation |
Sensor Delay (Time) | 5s / 30s / 90s / 3min / 20min / 30min |
Sensor Lux | 2Lux / 10Lux / 25Lux / 50Lux / Disable |
Sensor Rated Load | 400W (Capacitive load) 800W (Resistive load) |
Sensor Range | Wall Height 1.5-2m: 12-15m |
Sensor Type | Microwave |
Shape | Round |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
Voltage | 220-240V |
Voltage Supply | AC 50/60Hz |
Wattage | Switchable - 9.0W / 14.0W / 18.0W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 3pm, Monday to Friday are dispatched the same day.
Orders placed after 3pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £50 | Next Working Day (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Next Working Days (NOW FREE) | Under £50 | Two Working Day (NOW FREE) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £50 | Two Working Days (FREE) | Over £50 | Two Working Days (FREE) |
Under £50 | Two Working Days (NOW FREE) | Under £50 | Two Working Days (NOW FREE) |
REPUBLIC OF IRELAND | SATURDAY (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (FREE) | Over £50 | Saturday Delivery (FREE) |
Under €65 | Two Working Days (NOW FREE) | Under £50 | Saturday Delivery (NOW FREE) |
- FREE NEXT DAY DELIVERYFree next working day delivery on orders over £50. Fast, hassle-free shipping!
- ORDER BY 3PMOrder by 3PM for next working day delivery. Fast shipping guaranteed!
- FREE 30 DAYS RETURNSFree 30-day returns, no quibble. Shop confidently and return with ease!
- LIVE CHAT SUPPORTCustomer support available 8:00am - 8:00pm. Click the blue bubble for help.
Recently Viewed Products
Product Details | ||
---|---|---|
SKU |
BHMW3X3-CT-EYBLK
|
BHMW18-CCT-EYBLK
|
Product Type |
Bulkhead > Utility > Sensor
|
Bulkhead > Utility > Sensor
|
IP Rating |
|
|
Product Diameter |
|
|
Product Depth |
|
|
Wattage |
|
|
IK Rating |
|
|
Conduit Knockouts |
|
|
Cable Entry |
|
|
LED Data | ||
Average Life |
|
|
Colour Temperature |
|
|
Dimmable |
|
|
Lumens |
|
|
Sensor Data | ||
Sensor Type |
|
|
Sensor Range |
|
|
Sensor Rated Load |
|
|
Sensor Lux |
|
|
Sensor Delay |
|
|
Sensor Angle |
|
|