SPECIFICATION
Assists in the compliance of regulations BS 5266 and BS EN 1838:2013 for emergency lighting in commercial, public and accommodation premises. Maintained operation ensures that the sign is always illuminated whilst the mains power supply is active. When the mains power supply is lost, the unit will operate for a minimum of 3 hours, ensuring that occupiers have clear, illuminated exit route guidance during evacuation.
Adjustable | Yes |
Average Life | 25,000 hrs |
Body Colour | White |
Body Material | Polycarbonate |
Box Contents | Fitting, Fixings, 4 Legends (Up, Down, Left & Right) and Instructions |
Brand | LightHub |
Cable Entry | Top of Unit |
Cap Type | Integrated LED |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Description | Daylight White |
Colour Temperature Value | 6000K |
Conduit Knockouts | None |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial |
Earth Protection | Class II (No Earth) |
Emergency (Yes/No) | Yes |
Emergency Battery Life | >3 Hours |
Emergency Battery Type | LiFePO4 (Replaceable) |
Emergency Lighting Maintained | Maintained or Non-Maintained |
Emergency Viewing Distance | 25 Metres |
Emergency Voltage | 3.2V 1500mAh |
Emergency Wattage | 3.0W |
Fitting Installation | Ceiling or Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK06 |
Indoor/Outdoor Usage | Indoor |
Installation Options | Ceiling or Wall |
IP Rating | IP20 |
kWh Per 1000hr Life | 3 |
Diffuser Colour | Clear with frosted centre |
Diffuser Material | Acrylic |
Light Technology | SMD 2835 |
Luminous Flux | 90 lm |
Luminous Flux (Emergency Mode) | 48 lm |
Lumens per watt | 30 lm/w |
Model Range | EDGE |
Model No | EXSUR |
Operating Temp (°C) | -5 to 40 °C |
Pack Size | 1 Unit |
Power Input | Mains (Hardwired) |
Power Factor Value | 0.9 |
Product Dimenions (H x W x D) | 330mm (h) x 320mm (w) x 40mm (d) |
Product Type | Emergency Exit Light |
Product Weight | 1.10 kg |
Shape | Rectangle |
Smart Compatibility | No |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes (Conformity Certificate Available) |
UK & EU Regulations | BS EN 60598-2-22 |
Voltage | 220-240 |
Voltage Supply | AC 50/60Hz |
Wattage | 3.0W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 3pm, Monday to Friday are dispatched the same day.
Orders placed after 3pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £25 | Next Working Day (FREE) | Over £25 | Two Working Days (FREE) |
Under £25 | Next Working Days (£3.95) | Under £25 | Two Working Day (£3.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £25 | Two Working Days (£3.95) | Over £25 | Two Working Days (£3.95) |
Under £25 | Two Working Days (£6.95) | Under £25 | Two Working Days (£6.95) |
REPUBLIC OF IRELAND | SATURDAY (UK MAINLAND ONLY) | ||
---|---|---|---|
Over €65 | Two Working Days (€6.95) | Over £50 | Saturday Delivery (£6.95) |
Under €65 | Two Working Days (€6.95) | Under £50 | Saturday Delivery (£6.95) |
- FREE NEXT DAY DELIVERYFree next working day delivery on orders over £25. Fast, hassle-free shipping!
- ORDER BY 3PMOrder by 3PM for next working day delivery. Fast shipping guaranteed!
- FREE 30 DAYS RETURNSFree 30-day returns, no quibble. Shop confidently and return with ease!
- LIVE CHAT SUPPORTCustomer support available 8:00am - 8:00pm. Click the blue bubble for help.
Recently Viewed Products
Product Details | ||||
---|---|---|---|---|
SKU |
EXSUR2
|
BHEM5
|
EXREC
|
EXEB3
|
Product Type |
Emergency Light > Exit Sign
|
Emergency Light > Bulkhead
|
Emergency Light > Exit Sign
|
Emergency Light > Exit Sign
|
IP Rating |
|
|
|
|
Dimensions |
|
|
|
|
Cutout |
—
|
—
|
|
—
|
Wattage |
|
|
|
|
IK Rating |
|
|
—
|
—
|
Cable Entry |
|
|
|
|
Warranty |
—
|
|
|
—
|
LED Data | ||||
Colour Temperature |
|
|
|
|
Light Source |
|
|
|
|
Dimmable |
|
|
|
|
Lumens |
|
|
|
|
Lumens per watt |
|
|
|
|
Emergency Data | ||||
Battery Life |
|
|
|
|
Battery Type |
|
|
|
|
Maintained |
|
|
|
|
Voltage |
|
|
|
|
Wattage |
|
|
|
|