SPECIFICATION
Average Life | 40.000hrs |
Bathroom Zones | Zone 2, Zone 3 |
Beam Angle | 120° |
Bezel Colour | White |
Body Colour | White |
Body Material | Polycarbonate |
Box Contents | Fitting & Fixings |
Brand | LightHub |
Cable Entry | Rear 20mm Cable Entry |
Colour Rendering Index (CRI) | >=80 |
Colour Temperature Value | 4000K |
Dimmable | Non-Dimmable |
Domestic/Commercial Use | Commercial, Semi-Commercial & Domestic |
Earth Protection | Class II |
Emergency (Yes/No) | Yes |
Emergency Battery Life | Maintained / Non-Maintained |
Emergency Battery Type | LifePO4 |
Emergency Lighting Maintained | Maintained / Non-Maintained |
Emergency Voltage | 3.2V 1500mAh |
Emergency Wattage | 2.0W |
Energy Rating | G |
Fire Rated (Yes/No) | No |
Fitting Installation | Ceiling / Wall |
Fixings Supplied | Yes |
IK Rating (Impact Protection) | IK08 |
Indoor/Outdoor Usage | Indoor / Outdoor |
Installation Options | Bathrooms & Toilets / Basement / Corridors / Garages / Hotels & B&Bs / Offices / Outdoor Walls / Public Rooms / Receptions / Retail / Restaurants / Shops / Stairwells / Walkways |
IP Rating | IP54 |
kWh Per 1000hr Life | 14 |
Diffuser Colour | Frosted |
Diffuser Material | Polycarbonate |
Light Technology | LED SMD 2835 |
Light Bulb(s) Supplied | Integrated LED |
Luminous Flux | 1000 lm |
Luminous Flux (Emergency Mode) | 300 lm |
Lumens per watt | 71.43 lm/W |
Manufacturer Guarantee | 3 Years (Fitting), 2 Years (Battery) |
Model Range | EUSTON |
Model No | BHMWEM14 |
Pack Size | 1 |
Power Input | Mains (Hardwired) |
Product Diameter | 320mm |
Product Dimenions (H x W x D) | 320mm (h) x 320mm (w) x 85mm (d) |
Product Weight | "1.21 kg |
Sensor Delay (Time) | 5secs-20mins |
Sensor Lux | Daylight 2-50 lux |
Sensor Range | 0 to 4-6 Metres |
Sensor Type | Microwave |
Shape | Round |
Transformer | Internal Driver |
UKCA & CE Compliant | Yes |
Voltage | 220-240V |
Voltage Supply | AC 50/60Hz |
Wattage | 14.0W |
REVIEWS
DOWNLOADS
SHIPPING INFO
Stock levels are live on this website. If you can add a quantity to basket, it is available to dispatch.
Orders placed before 2pm, Monday to Friday are dispatched the same day.
Orders placed after 2pm, Monday to Friday (inc weekends) are dispatched the next working day.
UK MAINLAND | SCOTTISH HIGHLANDS & ISLANDS | ||
---|---|---|---|
Over £65 | Next Working Day (FREE) | Over £65 | Two Working Days (FREE) |
Under £65 | Next Working Days (£5.95) | Under £65 | Two Working Day (£9.95) |
ISLE OF MAN & ISLE OF WIGHT | NORTHERN IRELAND | ||
---|---|---|---|
Over £65 | Two Working Days (FREE) | Over £65 | Two Working Days (FREE) |
Under £65 | Two Working Days (£9.95) | Under £65 | Two Working Days (9.95) |
REPUBLIC OF IRELAND | REPUBLIC OF IRELAND | ||
---|---|---|---|
Suspended | Coming Soon | Suspended | Coming Soon |
Suspended | Coming Soon | Suspended | Coming Soon |